Room Rentals and Services
Room Descriptions | Rates Per Day | Includes / Details |
---|---|---|
Event Centre 2700 sq. ft. | $1100/full day (RVE residents $110) | Set up and tear down |
Sun Room | $95 (RVE residents $75) | Couch, access close to washroom seats 30-40 |
Boardroom | $80 (RVE residents $60) | Seats 16 |
Great Room Kitchen | $50 (RVE residents $50) | |
Sound & Multi-media technician | $20 per hour Minimum 3 hours | Technician is needed with any sound and multimedia screen with the excpetion of basic microphones |
Projector & screen | $50 per event | |
White linens (napkins) dishes, glasswear, cutlery | $5 per person | Tablecloths - $10 per table Napkins - $1 each Glasswear - $3 each Cutlery - $1.50 per setting |
Rooms/Amenities Rentals
Room/Amenity | Rate |
---|---|
Great Room (per day) | $1100 |
Great Room Full Weekend | $500 (in addition to the $1100) |
Great Room Kitchen | $50 |
Sun Room | $95 |
Bed and Breakfast Room | $100 per room per night |
Fire Pit and Games: this includes the fire pit, wood, sticks for roasting hot dogs, and all the outdoor games including but not limited to : Golf, bocchi balls, horse shoes etc. | $200 |
Catering
Room Descriptions | Rates Per Day |
---|---|
Dinner Buffet Option 1 | $25 per person |
Dinner Buffet Option 2 | $28 per person |
Dinner Buffet Option 3 | $32 per person |